Update Tanggal 23 April 2009
MAKANAN KESEHATAN / HEALTH CARE
CODE | PRODUCT NAME | SPEC. | PV/BV | H. DIST. (Rp.) | H. KONS. (Rp.) |
1 | CAL 1 (NUTRIENT HIGH CALCIUM POWDER) | 10 bags | 100% | 164,000 | 188,600 |
2 | CAL 2 (HYPERGLYCEMIA HIGH CALC. PWDR.) | 10 bags | 100% | 202,000 | 232,300 |
3 | CAL 3 (CHILDREN HIGH CALCIUM POWDER) | 10 bags | 100% | 174,000 | 200,100 |
4 | ANTILIPEMIC TEA | 40 bags | 100% | 87,000 | 100,050 |
5 | SPIRULINA | 100 caps | 100% | 240,000 | 276,000 |
6 | RENUVES CAPSULES (BENEFICIAL) | 150 caps | 100% | 366,000 | 420,900 |
7 | VITALITY SOFTGEL CAPSULES | 30 softgels | 100% | 222,000 | 255,300 |
9 | ZINC CAPSULES | 60 caps | 100% | 97,000 | 111,550 |
10 | CITHIN CHITOSAN CAPSULES | 100 caps | 100% | 308,000 | 354,200 |
11 | DOUBLE CELLULOSE | 70 tablets | 100% | 183,000 | 210,450 |
12 | CALCIUM CHEWABLE TABLETS | 60 tablets | 100% | 174,000 | 200,100 |
13 | MUNCORD CAPSULES (CORDYCEPS) | 100 caps | 100% | 337,000 | 387,550 |
14 | GRAPE EXTRACT CAPS. (VIGOR ROUSING) | 60 caps | 100% | 414,000 | 476,100 |
18 | SWEET DREAM GRANULES | 20 bags | 100% | 177,000 | 203,550 |
19 | THROAT CARE GRANULES | 20 bags | 100% | 228,000 | 262,200 |
26 | XLIM PACK | 2 BOTTLES | 100% | 1,650,000 | 1,897,500 |
27 | CHILDREN IQ MEAL | 15 bags | 100% | 168,000 | 193,200 |
28 | MAYFAIRER HEALTH DRINK | 21 bags | 100% | 250,000 | 287,500 |
29 | Ca LECITHIN | 20 bags | 100% | 188,000 | 216,200 |
30 | CORDY CAFE | 12 bags | 100% | 105,000 | 120,750 |
32 | LINGZHE SPORE | 60 caps | 100% | 350,000 | 402,500 |
33 | PANAX GINSENG | 60 caps | 100% | 200,000 | 230,000 |
34 | DIACONT | 60 caps | 100% | 280,000 | 322,000 |
35 | LYCOPENE | 100 caps | 100% | 330,000 | 379,500 |
36 | TIBET GARLIC | 150 caps | 100% | 437,000 | 502,550 |
37 | MANKA | 80 caps | 100% | 462,000 | 531,300 |
39 | SEA BUCKTHORN OIL CAPSULES | 70 caps | 100% | 430, 000 | 494,500 |
41 | PINE POLLEN | 100 caps | 100% | 242,000 | 278,300 |
42 | DIGEST NATURAL | 90 tablets | 100% | 352,000 | 404,800 |
43 | EVENING PRIMROSE OIL | 60 tablets | 100% | 330,000 | 379,500 |
44 | MACA | 60 tablets | 100% | 550,000 | 632,500 |
53 | SNAK POWDER | 120 caps | 100% | 341,000 | 392,150 |
54 | POLYPEPTIDE ALBUMEN YOUTH | 300 gr | 100% | 443,000 | 509,450 |
55 | POLYPEPTIDE ALBUMEN MAN | 300 gr | 100% | 380,000 | 437,000 |
56 | POLYPEPTIDE ALBUMEN WOMAN | 300 gr | 100% | 380,000 | 437,000 |
64 | EEL OIL SOFTGELS | 150 softgels | 90% | 407,000 | 468,050 |
65 | SPAIN RANTING VEGETAL | 180 tablets | 90% | 308,000 | 354,200 |
68 | BARLEY GREEN (I) | 360 tablets | 90% | 400,000 | 460,000 |
69 | BARLEY GREEN (II) | 260 tablets | 90% | 300,000 | 345,000 |
81 | PROTEIN POWDER | 350 gr | 60% | 385,000 | 442,750 |
86 | B COMPLEX | 60 tablets | 50% | 154,000 | 177,100 |
87 | SO FE TABLETS | 60 tablets | 50% | 143,000 | 164,450 |
88 | EXTRA MAGNESIUM | 30 tablets | 50% | 176,000 | 202,400 |
89 | ANTIOXI TABLETS | 60 tablets | 50% | 143,000 | 164,450 |
90 | SLIMPARTNER | 60 tab. & 60 cap. | 50% | 264,000 | 303,600 |
91 | SVELT U COFFE | 12 bags | 50% | 231,000 | 265,650 |
92 | HAPYFEM | 30 softgls & 30 tab. | 50% | 330,000 | 379,500 |
93 | CALMFEM | 30 softgls & 30 tab. | 50% | 275,000 | 316,250 |
112 | FISH OIL FOR CARDIO | 200 softgels | 100% | 297,000 | 341,550 |
113 | FISH OIL FOR MIND (DHA) | 180 softgels | 100% | 297,000 | 341,550 |
115 | PROPOL BUCCAL | 30 tablets | 70% | 330,000 | 379,500 |
117 | BENE KIDNI | 60 tablets | 70% | 286,000 | 328,900 |
118 | RHEUMA CEAS | 60 tablets | 70% | 308,000 | 354,200 |
119 | ALLERGY SYRUP | 250 ml | 70% | 352,000 | 404,800 |
120 | DESCOLD SYRUP | 250 ml | 70% | 363,000 | 417,450 |
127 | VITA MINE MAN | 20 tablets | 10% | 100,000 | 115,000 |
128 | VITA MINE WOMAN | 20 tablets | 10% | 100,000 | 115,000 |
129 | VITA MINE CHILDREN | 20 tablets | 10% | 100,000 | 115,000 |
130 | VITA C | 30 tablets | 10% | 100,000 | 115,000 |
131 | VISION CARE | 60 tablets | 10% | 100,000 | 115,000 |
134 | BREAST CARE CAPSULES (NEW) | 90% | 300,000 | 345,000 |
TIENS LUBRICANTS (OLI KENDARAAN BERMOTOR)
CODE | PRODUCT NAME | SPEC. | PV/BV | H. DIST. (Rp.) | H. KONS. (Rp.) |
| HIGH PERFORMANCE ENGINE OIL | 1 Lt | 50% | 147,000 | 169,050 |
| ADVANCED SS OIL | 1 Lt | 50% | 109,000 | 125,350 |
| PREMIUM SE OIL | 1 Lt | 50% | 105,000 | 120,750 |
| HIGH PERFORMANCE MOTORCYCLE OIL | 1 Lt | 50% | 102,000 | 117,300 |
| PREMIUM GEAR OIL | 1 Lt | 50% | 134,000 | 154,100 |
| HIGH PERFORMANCE DIESEL ENGINE OIL | 1 Lt | 50% | 105,000 | 120,750 |
KOSMETIKA / SKIN CARE / ALAT KESEHATAN / HEALTH INSTRUMENT
CODE | PRODUCT NAME | SPEC. | PV/BV | H. DIST. (Rp.) | H. KONS. (Rp.) |
16 | HYPOTENSION APPARATUS | unit | 100% | 660,000 | 759,000 |
17 | BLOOD PRESSURE MONITOR | unit+cable point | 100% | 990,000 | 1,138,500 |
38 | FAT SPORT | unit | 100% | 4,400,000 | 5,060,000 |
40 | BREAST CARE APP. | set+gels | 100% | 3,960,000 | 4,554,000 |
57 | ACULIFE | set + adaptor | 100% | 4,370,000 | 5,025,500 |
63 | ACCUPOINT HEALTH CARE APP. | unit | 90% | 880,000 | 1,012,000 |
74 | WRH - STANDARD | belt+charger | 80% | 726,000 | 834,900 |
76 | CERVICAL VERTEBRA T.M. | unit + charger | 80% | 3,278,000 | 3,769,700 |
77 | AUTO P. AIR PURIFIER | unit+ 2 fragrance | 65% | 770,000 | 885,500 |
78 | DREAM - HEALTH MATTRESS | mattress+ 1 | 50% | 9,526,000 | 10,954,900 |
107 | R. MASK ROMANTIC | controler | 50% | 3,905,000 | 4,490,750 |
108 | R MASK IMPERATORIAL | unit+gels | 50% | 4,400,000 | 5,060,000 |
109 | LEG MASSAGER | unit+gels | 80% | 3,905,000 | 4,490,750 |
110 | WRH - SP QUEEN | unit | 80% | 1,738,000 | 1,998,700 |
133 | BLOOD CIRCULATIVE MASSAGER (NEW) | set + adaptor + batery | 50% | 5,980,000 | 6,877,000 |
135 | ENGLISH TAOISM SLEEP-IMPROVING PILLOW | set | 50% | 400,000 | 460,000 |
137 | ENGLISH TAOISM BALANCING PILLOW | unit | 50% | 400,000 | 460,000 |
138 | ENGLISH TAOISM ADJUSTING PILLOW | unit | 50% | 400,000 | 460,000 |
139 | ENGLISH TAOISM BETTER LIFE PILLOW | unit | 50% | 400,000 | 460,000 |
PRODUK KEBUTUHAN SEHARI-HARI
CODE | PRODUCT NAME | SPEC. | PV/BV | H. DIST. (Rp.) | H. KONS. (Rp.) |
15 | TOOTHPASTE HERBAL | 135 gr TUBE | 100% | 63,000 | 72,450 |
22 | MULTI PURPOSE CLEANER | 500 ml BOTTLE | 100% | 66,000 | 75,900 |
23 | GLASS CLEANER | 500 ml BOTTLE | 100% | 50,000 | 57,500 |
24 | VEGE CLEANER | 500 ml BOTTLE | 100% | 55,000 | 63,250 |
25 | DISH WASH | 500 ml BOTTLE | 100% | 50,000 | 57,500 |
94 | KUALI | 1 unit BOX | 50% | 45,000 | 518,650 |
VOUCHER PULSA, HANDPHONE, ASURANSI & PUPUK GOLDEN HARVEST
CODE | PRODUCT NAME | SPEC. | PV/BV | H. DIST. (Rp.) | H. KONS. (Rp.) |
121 | MENTARI VOUCHER 50 | CARD | 10% | 55,000 | |
122 | MENTARI VOUCHER 100 | CARD | 10% | 107,000 | |
123 | SIMPATI VOUCHER 50 | CARD | 10% | 60,000 | |
124 | SIMPATI VOUCHER 100 | CARD | 10% | 108,000 | |
125 | IM3 VOUCHER 50 | CARD | 10% | 27,000 | |
126 | FLEXI VOUCHER 50 | CARD | 10% | 53,000 | |
132 | TIENS INSURANCE | 1 SET | 50% | 200,000 | 230,000 |
140 | SMART HP BUNDLING ZTE 176 + V. 10RB | BLACK/WHITE | 10% | 199,000 | |
141 | SMART HP BUNDLING HAIER DP120P + V. 10RB | RED/BLACK/SILVER | 10% | 422,500 | |
142 | SMART STATER PACK V. 10RB | | 10% | 18,500 | |
143 | SMART VOUCHER 20 | | 10% | 20,900 | |
144 | SMART VOUCHER 50 | | 10% | 52,000 | |
145 | SMART VOUCHER 100 | | 10% | 105,000 | |
146 | TIENS MEDISMART | SAPHIRE | 20% | 650,000 | 747,500 |
| | EMERALD | 20% | 1,950,000 | 2,242,500 |
DIAMOND | 20% | 3,250,000 | 3,737,500 | ||
| PUPUK GOLDEN HARVEST | | 50% | 90,000 | 103,500 |
CODE | PRODUCT NAME | SPEC. | PV/BV | H. DIST. (Rp.) | H. KONS. (Rp.) |
20 | RETRO LIFTING | 30 ml BOTTLE | 100% | 572,000 | 657,800 |
21 | BODY SCULPTURE | 50 ml BOTTLE | 100% | 627,000 | 721,050 |
45 | MOISTURIZING - NOURISING CREAM | 50 gr BOTTLE | 100% | 220,000 | 253,000 |
46 | MOISTURIZING -SOFTENING EMULSION | 120 gr BOTTLE | 100% | 242,000 | 278,300 |
47 | MOISTURIZING -SOFTENER | 120 gr BOTTLE | 100% | 220,000 | 253,000 |
48 | MOISTURIZING - CLEANING FOAM | 150 gr BOTTLE | 100% | 275,000 | 316,250 |
49 | MOISTURIZING - EYE CREAM | 15 gr BOTTLE | 100% | 418,000 | 480,700 |
50 | GINSENG - CLEANING LOTION | 100 gr BOTTLE | 100% | 330,000 | 379,500 |
51 | GINSENG-ESSENCE | 30 gr BOTTLE | 100% | 429,000 | 493,350 |
52 | GINSENG-CREAM | 50 gr BOTTLE | 100% | 440,000 | 506,000 |
66 | ALOE - CLEANING GEL | 100 gr BOTTLE | 90% | 165,000 | 189,750 |
67 | GINSENG - EYE CREAM | 15 gr BOTTLE | 90% | 418,000 | 480,700 |
70 | ALOE - SOFTENER | 100 gr BOTTLE | 80% | 187,000 | 215,050 |
71 | ALOE - EYE CREAM | 30 gr BOTTLE | 80% | 341,000 | 392,150 |
72 | GINSENG -SOFTENER | 100 gr BOTTLE | 80% | 308,000 | 354,200 |
73 | SEABUCKTHORN ESSENCE | 17 gr BOTTLE | 80% | 28,000 | 32,200 |
75 | GINSENG -MOISTURIZING LOTION | 100 gr BOTTLE | 80% | 319,000 | 366,850 |
79 | ALOE - DAY CREAM | 50 gr BOTTLE | 60% | 330,000 | 379,500 |
80 | ALOE - NIGHT CREAM | 55 gr BOTTLE | 60% | 264,000 | 303,600 |
95 | CLEANSING CREAM (MARINE) | 95 gr BOTTLE | 50% | 286,000 | 328,900 |
96 | SKIN LOTION (MARINE) | 120 gr BOTTLE | 50% | 220,000 | 253,000 |
97 | UV PROTECTOR (MARINE) | 20 gr BOTTLE | 50% | 286,000 | 328,900 |
98 | DAY CREAM (MARINE) | 30 gr BOTTLE | 50% | 220,000 | 253,000 |
99 | ESSENCE (MARINE) | 20 ml BOTTLE | 50% | 242,000 | 278,300 |
100 | NIGHT CREAM (MARINE) | 30 gr BOTTLE | 50% | 231,000 | 265,650 |
101 | MILK LOTION (MARINE) | 60 ml BOTTLE | 50% | 264,000 | 303,600 |
102 | MASSAGE GEL (MARINE) | 120 gr BOTTLE | 50% | 286,000 | 328,900 |
103 | CLEANSING FOAM (MARINE) | 150 ml BOTTLE | 50% | 264,000 | 303,600 |
104 | CORAL MASK (MARINE) | 120 gr BOTTLE | 50% | 286,000 | 328,900 |
105 | EYE CREAM (MARINE) | 10 gr BOTTLE | 50% | 187,000 | 215,050 |
106 | SKIN CARE KIT (MARINE-KOMPLIT) | 775 gr SET | 50% | 2,739,000 | 3,149,850 |
PARFUME / FRAGRANCE
CODE | PRODUCT NAME | SPEC. | PV/BV | H. DIST. (Rp.) | H. KONS. (Rp.) |
58 | EDT 50ML TRENCH | 50 ml BOTTLE | 100%/75% | 330,000 | 379,500 |
59 | EDT 50ML RARE N1 | 50 ml BOTTLE | 100%/75% | 330,000 | 379,500 |
60 | EDT 50ML DOLLY KISS | 50 ml BOTTLE | 100%/75% | 330,000 | 379,500 |
61 | EDT 100ML HO | 100 ml BOTTLE | 100%/80% | 385,000 | 442,750 |
62 | EDT 100ML ENVOL | 100 ml BOTTLE | 100%/80% | 385,000 | 442,750 |
KETERANGAN:
PV = Poin Value (adalah perhitungan yang dimasukkan ke dalam Personal Sales/TGS)
BV = Bonus Value (adalah omset yang dimasukkan untuk perhitungan Bonus)
Tidak ada komentar:
Posting Komentar